MESSAGE US
Fill out the form with any questions or inquiries.
You can also talk with an online sales consultant today from 8:00 am to 5:00 pm CT.
Online Sales Consultant
Please enter your username or email address. You will receive a link to create a new password via email.
Hills at Legacy2330 Bottlebrush Drive Prosper, Texas 75078 (469) 813-8700
SALES COUNSELORS
Diane Kurth214-949-1789 Jalen Jackson815-324-7661 |
![]() Scan code with your phone's camera to view available promotions |
Address | Story | sq/ft | BD/BA/G | Total Upgrade Value |
Upgrades | Price | Available |
---|---|---|---|---|---|---|---|
941 Thistle Rd. 941 Thistle Rd. | 1 1 | 2931 2931 | 4/3.5/3 4/3.5/3 | $97,010 $97,010 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayTile Flooring3 Car GaragePowder BathMedia Room Indoor FireplaceGourmet KitchenSoaker TubBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayTile Flooring3 Car GaragePowder BathMedia Room | $835,000 $835,000 | September September |
2230 Winecup Rd. 2230 Winecup Rd. | 2 2 | 3811 3811 | 5/4.5/2 5/4.5/2 | $127,690 $127,690 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomHardwood FlooringPowder BathMedia RoomGame RoomWalk-in Secondary Shower Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomHardwood FlooringPowder BathMedia RoomGame RoomWalk-in Secondary Shower | $907,680 $907,680 | September September |
2280 Winecup Rd. 2280 Winecup Rd. | 2 2 | 3297 3297 | 4/4/2 4/4/2 | $111,870 $111,870 | Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional Full BathroomMedia RoomGame Room Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional Full BathroomMedia RoomGame Room | $865,000 $865,000 | November November |
2270 Winecup Rd. 2270 Winecup Rd. | 2 2 | 3611 3611 | 4/3.5/3 4/3.5/3 | $113,110 $113,110 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorHardwood Flooring3 Car GaragePowder BathMedia RoomGame RoomWalk-in Secondary Shower Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorHardwood Flooring3 Car GaragePowder BathMedia RoomGame RoomWalk-in Secondary Shower | $901,100 $901,100 | November November |
951 Thistle Rd. 951 Thistle Rd. | 1 1 | 2951 2951 | 4/3/2 4/3/2 | $102,975 $102,975 | Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayTile FlooringMedia Room Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayTile FlooringMedia Room | $839,000 $839,000 | October October |
2290 Winecup Rd. 2290 Winecup Rd. | 2 2 | 3549 3549 | 4/3.5/2 4/3.5/2 | $99,940 $99,940 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorHardwood FlooringMedia RoomGame RoomWalk-in Secondary Shower Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorHardwood FlooringMedia RoomGame RoomWalk-in Secondary Shower | $885,000 $885,000 | October October |
930 Thistle Rd. 930 Thistle Rd. | 2 2 | 3611 3611 | 4/3.5/3 4/3.5/3 | $127,855 $127,855 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomExtended PatioTile FlooringMedia RoomGame RoomWalk-in Secondary Shower Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomExtended PatioTile FlooringMedia RoomGame RoomWalk-in Secondary Shower | $925,000 $925,000 | August August |
920 Thistle Rd. 920 Thistle Rd. | 2 2 | 3755 3755 | 5/4.5/3 5/4.5/3 | $110,762 $110,762 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomTile FlooringMedia RoomGame RoomWalk-in Secondary Shower Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomTile FlooringMedia RoomGame RoomWalk-in Secondary Shower | $899,000 $899,000 | August August |
961 Thistle Rd. 961 Thistle Rd. | 2 2 | 3811 3811 | 5/4.5/2 5/4.5/2 | $121,090 $121,090 | Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomTile FlooringPowder BathMedia RoomGame RoomWalk-in Secondary Shower Indoor FireplaceGourmet KitchenSoaker TubBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional BedroomAdditional Full BathroomTile FlooringPowder BathMedia RoomGame RoomWalk-in Secondary Shower | $879,000 $879,000 | August August |
Fill out the form with any questions or inquiries.
You can also talk with an online sales consultant today from 8:00 am to 5:00 pm CT.
Online Sales Consultant
Alex Overby
Available to talk or text at:Fill out the form with any questions or inquiries.
You can also talk with an online sales consultant today from 8:00 am to 5:00 pm CT.
Online Sales Consultant
Alex Overby
Available to talk or text at: