MESSAGE US
Fill out the form with any questions or inquiries.
You can also talk with an online sales consultant today from 8:00 am to 5:00 pm CT.
Online Sales Consultant
Please enter your username or email address. You will receive a link to create a new password via email.
Edgewater 60365 Elk Drive Fate, Texas 75189 (469) 813-8700
SALES COUNSELORS
George Cheurcheril214-225-7587 |
![]() Scan code with your phone's camera to view available promotions |
Address | Story | sq/ft | BD/BA/G | Total Upgrade Value |
Upgrades | Price | Available |
---|---|---|---|---|---|---|---|
271 Landon Trail 271 Landon Trail | 2 2 | 3297 3297 | 4/4/3 4/4/3 | $119,615 $119,615 | Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchAdditional Full BathroomExtended PatioTile Flooring3 Car GarageMedia RoomGame Room Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchAdditional Full BathroomExtended PatioTile Flooring3 Car GarageMedia RoomGame Room | $743,605 $743,605 | December December |
219 Landon Trail 219 Landon Trail | 2 2 | 3448 3448 | 4/3.5/2 4/3.5/2 | $112,655 $112,655 | Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayExtended PatioTile FlooringMedia RoomGame Room Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayExtended PatioTile FlooringMedia RoomGame Room | $748,645 $748,645 | December December |
249 Landon Trail 249 Landon Trail | 1 1 | 2709 2709 | 4/3.5/2 4/3.5/2 | $86,165 $86,165 | Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTray Ceiling EntrywayExtended PatioTile Flooring Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTray Ceiling EntrywayExtended PatioTile Flooring | $645,155 $645,155 | December December |
253 Landon Trail 253 Landon Trail | 2 2 | 3659 3659 | 5/4.5/2 5/4.5/2 | $108,655 $108,655 | Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingTray Ceiling EntrywayAdditional BedroomAdditional Full BathroomExtended PatioTile Flooring Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingTray Ceiling EntrywayAdditional BedroomAdditional Full BathroomExtended PatioTile Flooring | $728,645 $728,645 | December December |
267 Landon Trail 267 Landon Trail | 2 2 | 3448 3448 | 4/3.5/2 4/3.5/2 | $111,840 $111,840 | Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayExtended PatioHardwood FlooringMedia RoomGame Room Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayExtended PatioHardwood FlooringMedia RoomGame Room | $761,830 $761,830 | December December |
333 Elk Dr. 333 Elk Dr. | 2 2 | 3289 3289 | 4/4/2 4/4/2 | $109,670 $109,670 | Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional Full BathroomExtended PatioTile FlooringMedia RoomGame Room Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorAdditional Full BathroomExtended PatioTile FlooringMedia RoomGame Room | $705,660 $705,660 | December December |
313 Elk Dr. 313 Elk Dr. | 2 2 | 3297 3297 | 4/4/2 4/4/2 | $113,645 $113,645 | Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchAdditional Full BathroomExtended PatioTile FlooringMedia RoomGame Room Indoor FireplaceGourmet KitchenBuilt In Laundry StorageBuilt In Mud BenchAdditional Full BathroomExtended PatioTile FlooringMedia RoomGame Room | $719,635 $719,635 | December December |
329 Elk Dr. 329 Elk Dr. | 2 2 | 3448 3448 | 4/3.5/2 4/3.5/2 | $105,750 $105,750 | Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayExtended PatioTile FlooringMedia RoomGame Room Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Laundry StorageBuilt In Mud BenchTriple Gliding DoorTray Ceiling EntrywayExtended PatioTile FlooringMedia RoomGame Room | $735,740 $735,740 | December December |
309 Elk Dr. 309 Elk Dr. | 2 2 | 3659 3659 | 5/4.5/2 5/4.5/2 | $110,785 $110,785 | Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Mud BenchExtended PatioTile Flooring Indoor FireplaceGourmet KitchenOwner Suite Tray CeilingBuilt In Mud BenchExtended PatioTile Flooring | $721,775 $721,775 | December December |
Fill out the form with any questions or inquiries.
You can also talk with an online sales consultant today from 8:00 am to 5:00 pm CT.
Online Sales Consultant
Alex Overby
Available to talk or text at:Fill out the form with any questions or inquiries.
You can also talk with an online sales consultant today from 8:00 am to 5:00 pm CT.
Online Sales Consultant
Alex Overby
Available to talk or text at: